Press Release Submission Sites
Good communication is the key factor for any Press Release business’s popularity and also to popularize its products and its services. Most brands consider it pretty important and they love to have their own Press Release Submission Sites 2019 . It is an approach easy to maintain and helps your business in contacting several impact sites. Press Release sites are precious while doing digital marketing around offered services or products.Here is High Page Rank Press Release Website List Some digital marketers have understood the importance of PR sites and they have been utilizing this for SEO benefit. Google had identified it and updated its algorithm to control the misuse of these websites for SEO. Google recommends the use of such PR sites for gaining media attention only. Thus, all such links will be counted only in no-follow nature. Hence, there can’t be any direct benefit of link building over these PR sites. But, this Press Release Submission Sites can benefit your website with better traffic. We have noticed that these PR sites can work as a great resource for better traffic. Remember, core purpose of posting on a PR site is distribution of news about your product or services. Thus, one should use a mix of paid and free services.
High PR Dofollow Press Release Sites List 2018
SR NO | WEBSITE NAME | PAGE RANK |
1 | www.newpressrelease.com | 2 |
2 | www.bignews.biz | 4 |
3 | www.briefingwire.com | 4 |
4 | www.prlog.org | 2 |
5 | www.pressbox.co.uk | 5 |
6 | www.free-press-release.com | 4 |
7 | www.onlineprnews.com | 5 |
8 | www.marketpressrelease.com | 3 |
9 | www.prfree.org | 2 |
10 | www.business.wesrch.com | 3 |
11 | www.freepressreleasesubmit.com | 2 |
12 | www.pressreleasepost.com | 2 |
13 | www.freeprnow.com | 3 |
14 | www.scoopasia.com | 3 |
15 | www.pressontime.com | 0 |
16 | www.prhwy.com | 3 |
17 | www.yumpu.com | 3 |
18 | www.newswiretoday.com | 5 |
19 | www.eworldwire.com | 4 |
20 | www.techprspider.com | 2 |
21 | www.24-7pressrelease.com | 2 |
22 | www.pressabout.com | 3 |
23 | www.clickpress.com | 4 |
24 | www.freepressindex.com | 3 |
25 | www.newsalbum.com | 0 |
26 | www.121pressrelease.com | 0 |
27 | www.121pressrelease.com | 1 |
28 | www.newsreelnetwork.com | 2 |
29 | www.newssides.com | 0 |
30 | www.newslink.org | 7 |
31 | www.businesswire.com | 7 |
32 | www.mediapost.com | 6 |
33 | www.mediapost.com | 5 |
34 | www.isnare.com | 5 |
35 | www.filecluster.com | 5 |
36 | www.przoom.com | 4 |
37 | www.onlineprnews.com | 5 |
38 | www.1888pressrelease.com | 4 |
39 | www.prwindow.com | |
40 | www.pressabout.com | 3 |
41 | www.pressexposure.com | 3 |
42 | www.ukprwire.com | 2 |
43 | www.free-press-release-center.info | 3 |
44 | www.news.eboomwebsolutions.com | 2 |
45 | www.hungarynewswire.com | 2 |
46 | www.prweb.com | 7 |
47 | www.prlog.org | 2 |
48 | www.directionsmag.com | 6 |
49 | www.tmcnet.com | 6 |
50 | www.bizeurope.com | 5 |
51 | www.nanotech-now.com | 6 |
52 | www.merinews.com | 5 |
53 | www.softarea51.com | 6 |
54 | www.indiaprwire.com | 5 |
55 | www.daily-chronicle.com | 5 |
56 | www.ereleases.com | 5 |
57 | www.pitchengine.com | 5 |
58 | www.webknowhow.net | 5 |
59 | www.businessportal24.com | 5 |
60 | www.artikel-presse.de | 4 |
61 | www.xpresspress.com | 4 |
62 | www.prfire.co.uk | 4 |
63 | www.articlecirculation.com | 4 |
64 | www.openpr.com | 4 |
65 | news-antique.com | 4 |
66 | www.briefingwire.com | 4 |
67 | www.gulfcoastnewstoday.com | 4 |
68 | www.freepressindex.com | 4 |
69 | www.submitpressrelease123.com | 3 |
70 | www.prsync.com | 3 |
71 | www.npr.org | |
72 | www.betanews.com | |
73 | www.news.thomasnet.com | |
74 | www.directionsmag.com | |
75 | www.nanotech-now.com | |
76 | www.clickpress.com | |
77 | www.filecluster.com | |
78 | www.onlineprnews.com | |
79 | www.theopenpress.com | |
80 | www.prfree.com | |
81 | www.itbsoftware.com | |
82 | www.freepressindex.com | |
83 | www.afreego.com | |
84 | www.pressmethod.com | |
85 | www.mediasyndicate.com | |
86 | www.seenation.com | |
87 | www.emeapr.com | |
88 | www.techexpo.com | |
89 | www.przoom.com | |
90 | www.prndirect.prnewswire.com | |
91 | www.transworldnews.com | |
92 | www.localnews.biz | |
93 | www.easy-pressrelease.com | |
94 | www.prnewsdistribution.co.uk | |
95 | www.prbd.net | |
96 | www.pressexposure.com | |
97 | www.pressabout.com | |
98 | www.newdesignworld.com | |
99 | www.newssides.com | |
100 | www.pressreleaseping.com |
READ MORE:Search Engine Submission Sites List 2018