Top 15 Most Popular Search Engines 2018 Here are the top 15 Most Popular Search Engines as derived from our eBizMBA Rank which is a continually updated average of each website’s U.S. Traffic Rank from Quantcast and Global Traffic Rank from both Alexa and SimilarWeb.“*#*” Denotes an estimate for sites with limited data.
1 | Google
1 – eBizMBA Rank | 1,800,000,000 – Estimated Unique Monthly Visitors | 1 – Quantcast Rank | 1 – Alexa Rank | 1 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
2 | Bing
33 – eBizMBA Rank | 500,000,000 – Estimated Unique Monthly Visitors | 8 – Quantcast Rank | 40 – Alexa Rank | 43 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
3 | Yahoo! Search
43 – eBizMBA Rank | 490,000,000 – Estimated Unique Monthly Visitors | 8 – Quantcast Rank | *56* – Alexa Rank | *67* – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
4 | Baidu
54 – eBizMBA Rank | 480,000,000 – Estimated Unique Monthly Visitors | *150* – Quantcast Rank | 4– Alexa Rank | 9 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
5 | Ask
205 – eBizMBA Rank | 300,000,000 – Estimated Unique Monthly Visitors | 329 – Quantcast Rank | 110 – Alexa Rank | 177 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
6 | Aol Search
273 – eBizMBA Rank | 200,000,000 – Estimated Unique Monthly Visitors | *350* – Quantcast Rank | 276 – Alexa Rank | *194* – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
7 | DuckDuckGo
392 – eBizMBA Rank | 150,000,000 – Estimated Unique Monthly Visitors | 421 – Quantcast Rank | 505 – Alexa Rank | 251 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
8 | WolframAlpha
1878 – eBizMBA Rank | 35,000,000 – Estimated Unique Monthly Visitors | 1773 – Quantcast Rank | 1817 – Alexa Rank | 2044 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
9 | Yandex
2190 – eBizMBA Rank | 30,000,000 – Estimated Unique Monthly Visitors | 3228 – Quantcast Rank | 2120 – Alexa Rank | 1221 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
10 | WebCrawler
2955 – eBizMBA Rank | 25,000,000 – Estimated Unique Monthly Visitors | 1137 – Quantcast Rank | 2289 – Alexa Rank | 5438 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
11 | Search
3021 – eBizMBA Rank | 20,000,000 – Estimated Unique Monthly Visitors | 221 – Quantcast Rank | 4513 – Alexa Rank | 4330 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
12 | dogpile
4053 – eBizMBA Rank | 12,000,000 – Estimated Unique Monthly Visitors | 3075 – Quantcast Rank | 4604 – Alexa Rank | 4479 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
13 | ixquick
4415 – eBizMBA Rank | 11,000,000 – Estimated Unique Monthly Visitors | 5563 – Quantcast Rank | 4590 – Alexa Rank | 3091 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
14 | excite
6873 – eBizMBA Rank | 8,000,000 – Estimated Unique Monthly Visitors | *6900* – Quantcast Rank | 6782 – Alexa Rank | 6938 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
15 | Info
7172 – eBizMBA Rank | 7,000,000 – Estimated Unique Monthly Visitors | 3938 – Quantcast Rank | 7566 – Alexa Rank | 10013 – SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Search Engines | eBizMBA
Free High PR USA classified sites list 2019